Rota Green MTB Race
2001.2.3
7:00AM START
| RACE# | NAME | AGE | SEX | COUNTRY | TIME | RANK | |
| 2 | MIYAZUKA | HIDEYA | 37 | M | JAPAN | 2:23:01 | 1 |
| 6 | SEAN | HENRY | 36 | M | SAIPAN | 2:25:18 | 2 |
| 1 | JAZY | GARCIA | 33 | M | GUAM | 2:31:09 | 3 |
| 17 | BOBBY | MANDAPAT | 32 | M | GUAM | 2:34:52 | 4 |
| 10 | URUSHIDO | HIROSHI | 31 | M | JAPAN | 2:36:04 | 5 |
| 28 | KEVIN | PEREZ | 22 | M | GUAM | 2:41:53 | 6 |
| 11 | JULIAN | COOPER-NURSE | 30 | M | GUAM | 2:43:55 | 7 |
| 5 | WARREN | ARIZANGA | 14 | M | GUAM | 2:45:37 | 8 |
| 40 | MARC | DITOMMOSO | 37 | M | SAIPAN | 2:47:18 | 9 |
| 12 | ART | GUERRERO | 32 | M | GUAM | 2:50:28 | 10 |
| 19 | THOMAS | MENDIOLA | 26 | M | GUAM | 2:57:10 | 11 |
| 21 | RICHIE | MESA | 30 | M | GUAM | 2:58:04 | 12 |
| 36 | YURI | ROTHBAUM | 28 | M | ROTA | 3:00:13 | 13 |
| 4 | IWASAKI | HIROMCHI | 54 | M | JAPAN | 3:01:58 | 14 |
| 35 | JOSEPH | SANTOS | 39 | M | ROTA | 3:03:06 | 15 |
| 22 | ZACK | SKERRITT | 14 | M | GUAM | 3:04:53 | 16 |
| 25 | JAKE | TAITANO | 14 | M | GUAM | 3:16:19 | 17 |
| 8 | NICOLE | BOYER | 27 | F | GUAM | 3:17:06 | 18 |
| 27 | CHRISTOPHER | UNGACTA | 15 | M | GUAM | 3:19:14 | 19 |
| 26 | RYAN | TAITANO | 13 | M | GUAM | 3:21:19 | 20 |
| 38 | SCOTT | CROCKETT | 30 | M | ROTA | 3:26:45 | 21 |
| 37 | MD | ABUBAKAR | 29 | M | ROTA | 3:27:38 | 22 |
| 24 | PIERANGELO | SIAOTONE | 33 | M | GUAM | 3:32:51 | 23 |
| 16 | MICHELLE | MANALO | 24 | F | GUAM | 3:34:36 | 24 |
| 9 | MARK | CRUZ | 30 | M | GUAM | 3:41:02 | 25 |
| 3 | ART | CHAN | 31 | M | GUAM | 3:53:58 | 26 |
| 7 | MIGUEL | BORDALLO | 31 | M | GUAM | DNS | |
| 13 | ALENA | GUITEREZ | 29 | F | GUAM | DNS | |
| 14 | ALBERT | JUAN | 45 | M | GUAM | DNS | |
| 15 | JUDY | LEON GUERRERO | 26 | F | GUAM | DNS | |
| 18 | HERONIMO | MASTIMURA | 30 | M | GUAM | DNS | |
| 20 | ANDY | MEREB | 33 | M | GUAM | DNS | |
| 23 | LORENA | SNAER | 27 | F | GUAM | DNS | |
| 29 | BRENT | PITTS | 26 | M | GUAM | DNS | |
| 30 | KEVIN | GUILLERMO | M | GUAM | DNS | ||
| 31 | MARIA | CRISOSTIMO | F | GUAM | DNS | ||
| 32 | MELISSA | FRANCISCO | F | GUAM | DNS | ||
| 33 | GRACE | BORDALLO | F | GUAM | DNS | ||
| 34 | CORA | CASTRO | F | GUAM | DNS | ||
| 39 | ELAINE | PAPLOS | 29 | F | SAIPAN | DNS | |
| 41 | DEREK | HORTON | 28 | M | GUAM | DNS | |
| 42 | TIMOTHY | ARMOUR | 46 | M | GUAM | DNS | |



