レース結果

Isla International Triathlon
2004. 6. 19

Half Ironman Distance
rank femail # Name age sex cuntry total time
1 1470 Gregq Brown M Guam 5:13:44
2 1453 Tea yoong Kim M Korea 5:28:56
3 1458 Yasyunori Shinmura M Japan 5:30:58
4 553 NSWU-1 M Guam 5:36:51
5 551 Jungle Ops M Guam 6:12:48
6 1456 Rodney Bordallo M Guam 6:22:59
7 1460 Jen Temple M Guam 6:30:25
8 1457 Ruben Navarrete M Guam 6:46:11
9 1 1451 Jim Maguire F Guam 7:14:01
10 1459 Robert Navarro M Guam 7:16:31
11 1455 Edgardo Calumaya M Guam 7:42:52
12 1450 Scotto Nicholson M Guam 7:53:52
13 1452 Chance Henderson M Guam 8:00:35
552 EOD Mobile Unit 5 M Guam DNF
421 Lindsey Kiesling F Guam DNF
1463 James Mcmanus M Guam DNF

Olynpic Distance
rank femail # Name age sex cuntry total time
1 417 Taro Shirato M Japan 2:25:51
2 418 Jude Baker M Guam 2:28:01
3 560 Art Guerrero M Guam 2:28:04
4 403 Randall Arms M Guam 2:44:50
5 404 Yoshihiko Atsumi M Japan 2:48:36
6 402 Justin Hoffer M Guam 2:53:49
7 416 Eli Monge M Guam 2:54:47
8 415 Matt Guanci M Guam 3:00:40
9 414 Horie Hiroshi M Guam 3:05:39
10 431 Will Chaffey M Guam 3:05:59
11 409 Dominick Strada M Guam 3:07:28
12 413 Mizoguchi Yoshihiro M Japan 3:12:27
13 407 Ty Jacot M Guam 3:15:22
14 1 425 Manami Atsumi F Japan 3:17:13
15 408 James Oelke M Guam 3:19:02
16 2 423 Renee Scherr F Guam 3:33:45
17 3 426 Carrie Mock F Guam 3:49:25
18 4 422 Yiki Shirakata F Japan 3:57:53
19 412 Ariizumi Fukushige M Japan 4:19:30
20 405 John Jackson M Guam 4:31:09
21 410 Jay Biladeau M DNF
22 424 Geri Cabrera F DNF
23 411 Michael Hinton M DNF