2nd Annual Palau Shell Rainbow Ocean Swim
2008年12月7日 / Palau Pacific Resort
■ 1.6km
| # | Name | Gndr | Age | Cnty | Time | Rank | Female | |
| 8 | MOMOTANI | TATUKO | F | 58 | JAPAN | 00:33:13 | 1 | 1 |
| 20 | MINEO | KAZUMI | M | 64 | JAPAN | 00:34:07 | 2 | |
| 11 | IWAMA | FUTOSHI | M | 57 | JAPAN | 00:34:50 | 3 | |
| 22 | IWAHANA | TOSHIAKI | M | 45 | JAPAN | 00:35:39 | 4 | |
| 14 | MINOWA | HIFUMI | F | 58 | JAPAN | 00:35:57 | 5 | 2 |
| 6 | YASUMOTO | YUKO | F | 55 | JAPAN | 00:36:18 | 6 | 3 |
| 9 | NAGANO | ETUKO | F | 56 | JAPAN | 00:36:34 | 7 | 4 |
| 19 | SHIMIZU | EIKO | F | 49 | JAPAN | 00:36:41 | 8 | 5 |
| 4 | NAKANO | EMIKO | F | 60 | JAPAN | 00:36:45 | 9 | 6 |
| 17 | IIZUKA | SHIGEYOSHI | M | 46 | JAPAN | 00:36:55 | 10 | |
| 7 | HIGUCHI | CHIKAKO | F | 60 | JAPAN | 00:37:23 | 11 | 7 |
| 10 | TOMOBE | YUMIKO | F | 55 | JAPAN | 00:37:25 | 12 | 8 |
| 15 | YAMAMOTO | ICHIRO | M | 55 | JAPAN | 00:37:33 | 13 | |
| 1 | NORIO | TOYOKO | F | 63 | JAPAN | 00:37:40 | 14 | 9 |
| 2 | HIROSE | TERU | F | 59 | JAPAN | 00:37:45 | 15 | 10 |
| 3 | MIYAZAWA | TOYOMI | F | 54 | JAPAN | 00:37:55 | 16 | 11 |
| 5 | NAKAZATO | MITUKO | F | 69 | JAPAN | 00:40:16 | 17 | 12 |
| 13 | TACHIKAWA | HITOMI | F | 60 | JAPAN | 00:40:25 | 18 | 13 |
| 12 | KATADA | HIROMI | F | 42 | JAPAN | 00:40:38 | 19 | 14 |
| 27 | TEMENGIL | BAKLAI | F | 42 | PALAU | 00:45:58 | 20 | 15 |
| 29 | GILHAM | LEAH | F | 38 | PALAU | 00:47:09 | 21 | 16 |
| 24 | OTTO | JUDY | F | 53 | USA | 00:47:22 | 22 | 17 |
| 28 | BORNOVSKI | GAYLE | F | 12 | ISRAEL | 00:50:18 | 23 | 18 |
| 26 | BEARD | MEGAN | F | 26 | USA | 00:52:06 | 24 | 19 |
| 25 | DEBELBOR | ARMSTRONG | M | 38 | PALAU | 00:52:09 | 25 | 20 |
| 30 | CHILTON | TUTII | M | 40 | PALAU | 00:55:58 | 26 | 21 |
| 16 | MURAYAMA | KAZUEI | M | 52 | JAPAN | DNS | ||
| 18 | SATO | TUGUO | M | 59 | JAPAN | DNS | ||
| 23 | FAATUULA | TINO | M | 36 | SAMOA | DNS | ||
| 21 | NAKAMURA | MANA | F | 44 | JAPAN | DNS | ||
■ 3.2km
| # | Name | Gndr | Age | Cnty | Time | Rank | Female | |
| 42 | SETO | SATORU | M | 39 | JAPAN | 00:44:40 | 1 | |
| 44 | YAMADA | EMIKO | F | 33 | JAPAN | 00:48:14 | 2 | 1 |
| 57 | TANIZAWA | MASAE | F | 41 | JAPAN | 00:48:44 | 3 | 2 |
| 63 | BORNOVSKI | LIAM | M | 13 | ISRAEL | 00:52:50 | 4 | |
| 60 | FLOWERS | ANTJA | F | 15 | PALAU | 00:52:57 | 5 | 3 |
| 51 | KOYAMA | KAZU | F | 69 | JAPAN | 00:58:51 | 6 | 4 |
| 52 | HATTORI | SIZUKA | F | 62 | JAPAN | 00:59:29 | 7 | 5 |
| 56 | MIZUKOSHI | MASAYUKI | M | 59 | JAPAN | 00:59:49 | 8 | |
| 53 | KITAO | TADASHI | M | 48 | JAPAN | 01:00:05 | 9 | |
| 43 | YAMADA | FUMIKO | F | 60 | JAPAN | 01:00:40 | 10 | 6 |
| 50 | TACHIBANA | TAKAKO | F | 57 | JAPAN | 01:01:03 | 11 | 7 |
| 45 | MURANO | TERUKO | F | 69 | JAPAN | 01:04:52 | 12 | 8 |
| 59 | MURAYAMA | KAZUZI | M | 52 | JAPAN | 01:05:16 | 13 | |
| 48 | TAKAHASHI | NOBUKO | F | 60 | JAPAN | 01:05:20 | 14 | 9 |
| 41 | KAWASHIMA | MITUKO | F | 62 | JAPAN | 01:08:17 | 15 | 10 |
| 62 | SCHAUDT | TOISTEN | M | 38 | GERMAN | 01:09:03 | 16 | |
| 61 | MENZ | RENE | M | 41 | GERMAN | 01:09:11 | 17 | |
| 47 | MASUDA | KIYOMI | F | 59 | JAPAN | 01:11:30 | 18 | 11 |
| 64 | CHILTON | OSISANG | F | 12 | PALAU | 01:16:55 | 19 | 12 |
| 54 | IWAHANA | TOSHIAKI | M | 45 | JAPAN | DNS | ||
| 55 | HORIE | HIROSHI | M | 68 | JAPAN | DNS | ||
| 46 | INOUE | KAZUTOSHI | M | 57 | JAPAN | DNS | ||
| 49 | OSADA | MINORU | M | 56 | JAPAN | DNS | ||
| 58 | NOGAMI | SYUZO | M | 58 | JAPAN | DNS | ||
■ 4.8km
| # | Name | Gndr | Age | Cnty | Time | Rank | Female | |
| 81 | OSUMI | HIROSHI | M | 41 | JAPAN | 01:22:05 | 1 | |
| 85 | GIBBONS | MARIA | F | 15 | PALAU | 01:22:19 | 2 | 1 |
| 84 | FUKUDA | YUMIKO | F | 44 | JAPAN | 01:23:12 | 3 | 2 |
| 78 | TAKIZAWA | MIYOKO | F | 56 | JAPAN | 01:34:14 | 4 | 3 |
| 80 | SUGAWARA | MIKAKO | F | 44 | JAPAN | 01:35:45 | 5 | 4 |
| 79 | OHNO | IKUKO | F | 50 | JAPAN | 01:36:08 | 6 | 5 |
| 77 | UCHIKURA | TAKAKO | F | 54 | JAPAN | 01:36:17 | 7 | 6 |
| 82 | KIZAKI | NORIKO | F | 37 | JAPAN | 01:37:22 | 8 | 7 |
| 71 | UMEHARA | HIDEKO | F | 54 | JAPAN | 01:42:43 | 9 | 8 |
| 72 | YOSHIDA | NOBUKO | F | 58 | JAPAN | 01:43:30 | 10 | 9 |
| 75 | TANAKA | CHIEKO | F | 53 | JAPAN | 01:47:57 | 11 | 10 |
| 74 | OKAMOTO | TOMIKO | F | 69 | JAPAN | 01:49:01 | 12 | 11 |
| 76 | ITO | IKUMI | F | 51 | JAPAN | 01:51:59 | 13 | 12 |
| 83 | ODA | TOMOKO | F | 42 | JAPAN | 01:52:40 | 14 | 13 |
| 73 | MATUO | SATUKI | F | 56 | JAPAN | 01:53:04 | 15 | 14 |
■ 0.5km
| # | Name | Gndr | Age | Cnty | Time | Rank | Female | |
| 151 | FAATUUALA | TINO | M | 36 | SAMOA | 00:07:03 | 1 | |
| 152 | ITO | YOURI | M | 16 | PALAU | 00:09:00 | 2 | |
| 153 | ESCHBEI | KEENRICH | M | 14 | PALAU | 00:11:50 | 3 | |
| 150 | TELLEI | ELSEI | F | 16 | PALAU | 00:11:53 | 4 | 1 |
■ 1.0km
| # | Name | Gndr | Age | Cnty | Time | Rank | Female | |
| 104 | WILLIAMS | RIMUU | F | 12 | PALAU | 00:21:06 | 1 | 1 |
| 105 | RENGIL | AYANA | F | 8 | PALAU | 00:22:04 | 2 | 2 |
| 106 | BORNOVSKI | NAVOT | M | 49 | ISRAEL | 00:26:09 | 3 | |
| 103 | MELORLY | DEN | M | 61 | USA | 00:29:52 | 4 | |
| 102 | MORSLY | MARINA | F | 65 | USA | 00:29:55 | 5 | 3 |



