2nd Annual Palau Shell Rainbow Triathlon
2008年12月6日/ 06:00am スタート / Palau Pacific Resort
■ Half Ironman (S 2km, B 90km, R 21km)
| # | Name | Gndr | Age | Cnty | Swim | Bike | Run | Total | Rnk | F | |
| 1 | MATUMARU | MASAYUKI | M | 33 | JAPAN | 00:30:25 | 02:38:09 | 01:46:36 | 04:55:10 | 1 | |
| 4 | OTUKA | KAZUHISA | M | 45 | JAPAN | 00:47:16 | 02:50:09 | 01:56:33 | 05:33:58 | 2 | |
| 6 | IWAHANA | TOSHIAKI | M | 45 | JAPAN | 00:45:19 | 03:01:22 | 02:52:43 | 06:39:24 | 3 | |
| 2 | MURAYAMA | KAZUEI | M | 52 | JAPAN | 00:47:45 | 03:25:31 | 02:29:31 | 06:42:47 | 4 | |
| 7 | ODA | TOMOKO | F | 42 | JAPAN | 00:45:16 | 03:40:25 | 02:49:07 | 07:14:48 | 5 | 1 |
| 3 | IIZUKA | SHIGEYOSHI | M | 46 | JAPAN | 00:52:15 | 03:41:19 | 02:42:23 | 07:15:57 | 6 | |
| 8 | SHIMIZU | EIKO | F | 49 | JAPAN | 00:52:09 | 04:06:17 | 02:48:18 | 07:46:44 | 7 | 2 |
| 5 | SATO | TUGUO | M | 59 | JAPAN | 8 | DNS | ||||
■ Olympic (S 1.5km, B 40km, R 10km)
| # | Name | Gndr | Age | Cnty | Swim | Bike | Run | Total | Rnk | F | |
| 64 | FUKUDA | YUMIKO | F | 44 | JAPAN | 00:29:09 | 01:37:57 | 01:07:17 | 03:14:23 | 1 | 1 |
| 56 | MINEO | KAZUMI | M | 64 | JAPAN | 00:33:09 | 01:28:51 | 01:14:36 | 03:16:36 | 2 | |
| 63 | NAKAMURA | MANA | F | 44 | JAPAN | 00:35:19 | 01:31:45 | 01:15:02 | 03:22:06 | 3 | 2 |
| 59 | NAITO | YUKIO | M | 57 | JAPAN | 00:48:54 | 01:32:17 | 01:03:05 | 03:24:16 | 4 | |
| 52 | HORIE | HIROSHI | M | 68 | JAPAN | 00:38:17 | 01:32:18 | 01:14:07 | 03:24:42 | 5 | |
| 57 | MINEO | YOKO | F | 61 | JAPAN | 00:37:12 | 01:43:05 | 01:06:45 | 03:27:02 | 6 | 3 |
| 55 | MIZUKOSHI | MASAYUKI | M | 59 | JAPAN | 00:38:36 | 01:34:17 | 01:15:05 | 03:27:58 | 7 | |
| 51 | AMAGI | TAKAHIKO | M | 61 | JAPAN | 00:48:13 | 01:37:59 | 01:04:03 | 03:30:15 | 8 | |
| 58 | HIKI | MIHOKO | F | 55 | JAPAN | 00:36:26 | 01:38:25 | 01:34:24 | 03:49:15 | 9 | 4 |
| 65 | GIBBONS | MARIA | F | 15 | PALAU | 00:28:37 | 02:02:00 | 01:32:25 | 04:03:02 | 10 | 5 |
| 53 | YOSHIMOTO | ATUSHI | M | 33 | JAPAN | 00:48:53 | 02:02:14 | 01:37:53 | 04:29:00 | 11 | |
| 54 | IMASATO | KAE | F | 29 | JAPAN | 00:48:56 | 02:02:05 | 01:38:01 | 04:29:02 | 12 | 6 |
| 66 | DEBELBOT | ARMSTRONG | M | 38 | PALAU | 00:51:46 | 01:58:16 | 01:51:38 | 04:41:40 | 13 | |
| 61 | TANIZAWA | MASAE | F | 41 | JAPAN | 00:28:23 | 02:16:39 | DNF | |||
| 60 | ARAI | MITUAKI | M | 47 | JAPAN | DNS | |||||
| 62 | NOGAMI | SYUZO | M | 58 | JAPAN | DNS | |||||
■ Olympic Team (S 1.5km, B 40km, R 10km)
| # | Name | Swim | Bike | Run | Total | Rnk | F |
| 83 | RISING SUN YO YAMAMOTO MAHO MIYASHITA IKUKO KAGAYA |
00:32:51 | 01:59:15 | 00:51:21 | 03:23:27 | 1 | |
| 81 | BLUE TANG CLAN MIKE FEDISON GREG SAMPSON BETSY CEPPARULO |
00:35:10 | 01:41:21 | 01:19:30 | 03:36:01 | 2 | |
| 84 | SAUERKRAUT CHRISTY LEJKOWSKI RENE MENZ RICK LEJKOWSKI |
00:35:17 | 01:54:38 | 01:14:08 | 03:44:03 | 3 | |
| 85 | B421 MARIA GIBBONS DEBBIE TORIBIONG ANNABEL LYMAN |
00:28:37 | 02:08:52 | 01:14:26 | 03:51:55 | 4 | |
| 82 | MESISIICH JOEL GRAHAM ELIZABETH AVORE CARLEY MILLER |
00:27:50 | 02:38:28 | 00:57:17 | 04:03:35 | 5 |
■ Sprint Junior (S 0.5km, B 21km, R 5km)
| # | Name | Gndr | Age | Cnty | Swim | Bike | Run | Total | Rnk | F | |
| 21 | ITO | YURI | M | 16 | PALAU | 00:13:10 | 00:53:40 | 00:41:17 | 01:48:07 | 1 | |
| 26 | CHILTON | OSISANG | F | 12 | PALAU | 00:10:47 | 00:57:29 | 00:52:15 | 02:00:31 | 2 | 1 |
| 23 | BORNOVSKI | LIAM | M | 13 | ISRAEL | 00:17:37 | 01:06:26 | 00:40:37 | 02:04:40 | 3 | |
| 24 | FLOWERS | ANTIA | F | 15 | PALAU | 00:10:10 | 01:05:16 | 00:50:25 | 02:05:51 | 4 | 2 |
| 22 | ESEBEI | KING RICH | M | 14 | PALAU | 00:17:37 | 01:07:29 | 00:55:34 | 02:20:40 | 5 | |
| 25 | WILLIAMS | RIMUU | F | 12 | PALAU | 00:12:35 | 01:17:08 | 01:05:07 | 02:34:50 | 6 | 3 |
| 27 | TELLEI | ELSEI | F | 16 | PALAU | 00:18:24 | 01:16:39 | 01:04:28 | 02:39:31 | 7 | 4 |
■ Sprint (S 0.5km, B 21km, R 5km)
| # | Name | Gndr | Age | Cnty | Swim | Bike | Run | Total | Rnk | F | |
| 45 | SUZUKI | MINURO | M | 40 | JAPAN | 00:17:06 | 00:41:15 | 00:22:12 | 01:20:33 | 1 | |
| 38 | JOYNAL | M | 24 | BANGLADESH | 00:13:45 | 00:46:29 | 00:32:19 | 01:32:33 | 2 | ||
| 37 | HABIB | M | 23 | BANGLADESH | 00:17:37 | 00:53:58 | 00:29:10 | 01:40:45 | 3 | ||
| 44 | BULSON | CHRIS | M | 29 | USA | 00:20:15 | 00:49:18 | 00:33:11 | 01:42:44 | 4 | |
| 43 | FOSTER | ALEXANDRA | F | 36 | USA | 00:14:22 | 00:52:30 | 00:36:48 | 01:43:40 | 5 | 1 |
| 46 | KALLEN | JOHN. | M | 27 | USA | 00:20:20 | 00:50:49 | 00:33:59 | 01:45:08 | 6 | |
| 39 | SHI | ELLEN | F | 35 | CHINA | 00:17:37 | 01:00:14 | 00:37:08 | 01:54:59 | 7 | 2 |
| 42 | DELMAU | FRIDA | F | 45 | PALAU | 00:16:37 | 00:56:32 | 00:43:43 | 01:56:52 | 8 | 3 |
| 48 | BORNOVSKI | UDI | M | 19 | ISRAEL | 00:23:02 | 00:57:58 | 00:41:22 | 02:02:22 | 9 | |
| 49 | BORNOVSKI | NAVOT | M | 49 | ISRAEL | 00:23:04 | 01:02:31 | 00:50:47 | 02:16:22 | 10 | |
| 47 | OTTO | JUDY | F | 53 | USA | 00:17:57 | 01:09:29 | 00:56:56 | 02:24:22 | 11 | 4 |
| 41 | CORTEZ | JOHN JOHN | M | 26 | PHILIPPINES | 00:26:32 | 01:25:51 | 00:45:23 | 02:37:46 | 12 | |



