レース結果

Saipan Tagaman Triathlon

                             
 2008.3.15 /晴れ

Rank Name Race# Gender Residence Swim Place Tran. #1 Bike Place Tran. #2 Run Place Total
1 Noble, Andrew 1 Weymouth, MA :28:29 1 :01:02 1:33:11 3 :00:27 0:51:16 1 2:54:25
2 Matsumaru, Masayuki 5 Japan :30:04 3 :01:13 1:29:47 1 :00:38 0:55:15 2 2:56:57
3 Cho, Ka-On 29 Korea :30:35 5 :01:12 1:32:07 2 :01:11 1:01:52 9 3:06:57
4 Han, Seok-Joo 30 Korea :31:43 6 :01:14 1:40:10 6 :00:40 0:59:56 6 3:13:43
5 Hirata, Yasuhisa 41 Japan :32:37 8 :01:35 1:41:51 7 :00:35 0:57:21 4 3:13:59
6 Torgeson, Eli 9 Saipan, MP :37:06 21 :02:32 1:37:06 4 :00:38 0:58:27 5 3:15:49
7 Kim, Jae-Hwa 31 Korea :39:51 25 :01:54 1:39:15 5 :00:38 1:00:16 7 3:21:54
8 Ushio, Shimpei 18 Japan :33:31 11 :01:42 1:47:25 11 :00:44 1:01:29 8 3:24:51
9 Bucher, Renata 2 F Switerland :34:55 15 :01:07 1:45:45 8 :00:35 1:03:12 11 3:25:34
10 Flanagan, Christopher 10 Japan :35:40 18 :01:13 1:47:11 10 :01:10 1:02:21 10 3:27:35
11 Shimizu, Maimi 8 F Saipan, MP :34:57 16 :01:32 1:47:42 12 :00:36 1:05:51 15 3:30:38
12 Carey, Mieko 6 F Saipan, MP :32:49 9 :01:12 1:49:12 15 :00:21 1:08:26 16 3:32:00
13 Halliday, Ken 14 Tinian :35:53 20 :02:04 1:48:13 13 :00:32 1:05:22 14 3:32:04
14 Sharer, Dirk 16 Saipan, MP :35:43 19 :01:35 1:46:48 9 :00:47 1:09:20 18 3:34:13
15 Park, Yu-Hun 7 Korea :34:10 12 :01:17 1:49:11 14 :00:30 1:09:09 17 3:34:17
16 Makarenko, Sergey 11 Russia :35:23 17 :02:27 1:53:19 20 :01:03 1:04:06 13 3:36:18
17 Carter, Rob 27 Saipan, MP :33:14 10 :02:04 1:53:30 21 :00:44 1:12:25 23 3:41:57
18 Akano, Fuminori 35 Japan :32:23 7 :02:11 2:04:29 27 :00:51 1:03:53 12 3:43:47
19 Tabata, Kenji 51 Japan :41:29 27 :02:33 1:49:47 17 :00:47 1:09:30 19 3:44:06
20 McDonald, Michael 22 Guam :37:29 22 :02:06 1:49:15 16 :00:40 1:15:09 26 3:44:39
21 Wood, Vinny 32 Guam :34:15 13 :03:01 1:58:00 22 :01:30 1:10:20 20 3:47:06
22 Tenorio, Lewie 12 Saipan, MP :44:25 32 :03:28 1:50:05 18 :00:47 1:12:13 22 3:50:58
23 Takano, Noriko 55 F Japan :30:07 4 :01:21 2:06:35 29 :00:39 1:13:53 24 3:52:35
24 Kawamura, Katuo 54 Japan :39:03 24 :02:57 1:59:25 23 :01:05 1:11:02 21 3:53:32
25 Collinson, Allan 60 Brisbaine, Australia :34:48 14 :02:06 2:00:01 24 :01:25 1:18:26 27 3:56:46
26 Hawley, Nate 28 Saipan, MP :41:02 26 :02:06 1:50:08 19 :00:46 1:25:19 32 3:59:21
27 Kawakami, Takayasu 59 Japan :45:11 34 :05:09 2:20:39 45 :02:01 0:55:22 3 4:08:22
28 Ishikawa, Ayumi 39 F Japan :47:09 36 :02:28 2:07:31 30 :01:34 1:14:00 25 4:12:42
29 Maekawa, Fumio 42 Japan :45:09 33 :05:22 2:07:55 31 :01:05 1:23:37 29 4:23:08
30 Mancao, Matthew 61 Saipan, MP :52:50 49 :03:03 2:04:56 28 :01:01 1:24:00 30 4:25:50
31 Johnson, Mike 63 Saipan, MP :45:15 35 :03:05 2:10:59 32 :01:55 1:30:20 36 4:31:34
32 Rogers, Haldre 62 F Dededo, GU :52:44 48 :04:01 2:12:50 35 :01:33 1:21:19 28 4:32:27
33 Kawakami, Michiko 19 F Japan :52:16 47 :03:41 2:13:16 38 :01:20 1:24:21 31 4:34:54
34 Suzuki, Kiyoharu 46 Japan :48:07 37 :05:45 2:12:59 36 :01:28 1:27:34 33 4:35:53
35 Dieben, Hans 20 Chula Vista, CA :42:22 30 :03:57 2:03:02 25 :03:21 1:48:32 45 4:41:14
36 Hiramatsu, Kaori 40 F Japan :50:29 41 :02:28 2:18:08 43 :01:10 1:29:42 34 4:41:57
37 Kishibe, Hiroshi 47 Japan :50:34 43 :05:11 2:11:01 33 :01:49 1:34:50 38 4:43:25
38 Ishida, Noritake 43 Japan :51:43 46 :05:30 2:13:28 40 :02:58 1:30:19 35 4:43:58
39 Hasebe, Ayumi 57 F Japan :50:33 42 :03:01 2:13:10 37 :01:48 1:39:10 41 4:47:42
40 Ruszala, Brad 64 Saipan, MP :42:07 29 :02:58 2:13:19 39 :03:01 1:46:49 44 4:48:14
41 Funches, Eberle 17 F Japan :44:17 31 :04:20 2:21:53 47 :02:08 1:37:18 40 4:49:56
42 Fernandez, Federico 65 Saipan, MP 1 :00:20 53 :03:12 2:11:51 34 :01:18 1:34:36 37 4:51:17
43 Hashimoto, Osamu 49 Japan :41:58 28 :07:49 2:13:49 41 :03:37 1:46:37 43 4:53:50
44 Arai, Katunori 48 Japan :49:13 39 :05:30 2:16:14 42 :01:54 1:49:13 46 5:02:04
45 Lee, Un-Yong 21 Korea :57:28 52 :09:30 2:29:34 48 :01:36 1:36:47 39 5:14:55
46 Ishida, Katuzo 44 Japan :53:49 51 :06:24 2:35:07 49 :01:54 1:52:33 47 5:29:47
47 Otsuki, Shigeki 34 Japan :53:21 50 :05:03 2:21:42 46 :03:09 2:08:33 51 5:31:48
48 Otani, Naohiro 50 Japan :48:56 38 :06:42 2:36:32 50 :00:56 2:00:51 49 5:33:57
49 Ishiguro, Yousuke 38 Japan 1 :18:51 54 :05:36 2:38:15 51 :03:10 1:40:20 42 5:46:12
50 Matsuda, Shigenobu 58 Japan :50:27 40 :03:58 2:19:17 44 :01:02 2:33:02 52 5:47:46
51 Sakano, Syoki 53 Japan :51:38 44 :07:24 2:49:27 53 :03:24 2:00:51 50 5:52:44
52 Sakano, Kensyo 52 Japan :51:39 45 :07:23 2:49:20 52 :03:34 2:00:48 48 5:52:44
Takahashi, Kiyoko 4 F Japan :37:34 23 :01:36 2:03:36 26 :00:54
Vance, Jim 3 San Diego, CA :29:58 2

                                                  
Relays
Place Name Division Swim Bike Run Overall
1 Rezne Wong #211 :27:29 1:45:26 :58:33 3:11:28
Rene Renato Calage
Ronald Villafria
2 Kai Staal #214 :31:17 1:48:31 1:08:49 3:28:37
Russ Quinn
Yoshi Suzuki
3 Jack Kabriel #215 :37:22 1:54:46 1:06:10 3:38:18
Kieran Daly
Jack Kabriel
4 Laila Qudsi #207 :40:37 1:53:49 1:03:59 3:38:25
Timothy Lang
Nick Swain
5 Cooper Graf #210 :29:30 1:55:01 1:30:09 3:54:40
Tyce Mister
Derek Chambers
6 Manny Sitchon #220 :44:26 1:57:44 1:13:20 3:55:30
Cesar Fortaleza
Florence Antonio
7 Junior Pamaran #213 :35:36 2:03:52 1:17:43 3:57:11
Kevin Carey
Kevin Carey
8 Mamiko Oshima #202 :42:14 2:08:21 1:08:39 3:59:14
Joshua Berger
Mamiko Oshima
9 Adeana Shendal Greenlee :34:39 2:17:28 1:14:38 4:06:45
Tina Goodwin
Ericka Frink
10 Monica Yamaguchi #208 :45:59 2:03:54 1:17:08 4:07:01
Heather Kennedy
Monica Yamaguchi
11 Willy Garon #219 :41:43 2:08:01 1:19:31 4:09:15
Fred Camacho
Ryan Mortenson
12 Sarah Johnson #217 :30:00 2:22:05 1:19:25 4:11:30
Betty Johnson
Katie Johnson
13 Kegn Spector Hall #203 :37:26 2:10:59 1:32:54 4:21:19
Byeng-Ju An
Byeng-Ju An
14 Andrew Kimball #209 :36:48 2:15:45 1:36:00 4:28:33
Kanae Quinn
Kanae Quinn
15 Grace Kimball #201 :34:44 2:36:20 1:21:29 4:32:33
Tony Flores
Owen Gabbie
16 Jim Arenovski #216 :48:43 2:20:04 1:47:34 4:56:21
John Jones
Steve Nutting
17 Tomoko Sakamoto #212 1:13:53 2:42:48 1:04:44 5:01:25
Takako Tsuchiya
Akiko Hagiwara
18 Rob Todd #206 1:02:00 2:42:49 1:41:18 5:26:07
Chau Nguyen
Rob Todd
19 Tsuyoshi Ikejiri #218 1:16:57 2:45:11 1:34:31 5:36:39
Fred Komatsu
Kazuhiro Narita