2008.6.14
晴れ 水温28度 気温30度 7:30AM START
SWIM 1.5km & SWIM 3.0km
晴れ 水温28度 気温30度 7:30AM START
SWIM 1.5km & SWIM 3.0km
| Swim1.5km | |||||||||
| rank | women | # | Name | age | sex | from | r | swim | |
| 1 | 1 | 81 | TSUKANISHI | AYAKA | 24 | F | JAPAN | 0:26:06 | |
| 2 | 62 | YAMAZAKI | TAKASHI | 58 | M | JAPAN | 0:28:08 | ||
| 3 | 73 | YAMASHITA | SYOJI | 59 | M | JAPAN | 0:31:21 | ||
| 4 | 75 | WADA | KOICHIRO | 41 | M | JAPAN | 0:32:43 | ||
| 5 | 2 | 71 | ITO | NORIKO | 59 | F | JAPAN | 0:33:19 | |
| 6 | 3 | 130 | YAMADA | FUMIKO | 59 | F | JAPAN | 0:34:25 | |
| 7 | 72 | IWAMA | FUTOSHI | 57 | M | JAPAN | 0:36:10 | ||
| 8 | 4 | 68 | OTUKA | MAYURI | 58 | F | JAPAN | 0:36:52 | |
| 9 | 5 | 79 | ASAMI | KAZUKO | 49 | F | JAPAN | 0:37:03 | |
| 10 | 6 | 80 | EMOTO | KUMIKO | 54 | F | JAPAN | 0:38:36 | |
| 11 | 7 | 78 | HAMANO | MASAKO | 54 | F | JAPAN | 0:39:01 | |
| 12 | 8 | 133 | HARUMI | SUGIHASHI | 34 | F | SAIPAN | 0:39:27 | |
| 13 | 9 | 66 | MASUDA | KIYOMI | 58 | F | JAPAN | 0:39:51 | |
| 14 | 10 | 64 | OKA | KONOMI | 67 | F | JAPAN | 0:41:01 | |
| 15 | 74 | KIMURA | AKIO | 39 | M | JAPAN | 0:42:21 | ||
| 16 | 67 | MATOBA | MASAHIRO | 49 | M | JAPAN | 0:43:23 | ||
| 17 | 11 | 65 | OGAWA | HARUKO | 66 | F | JAPAN | 0:44:39 | |
| 18 | 61 | TAKAHASHI | SUMIO | 66 | M | JAPAN | 0:47:11 | ||
| 19 | 76 | ISHIZUKA | YUYA | 27 | M | JAPAN | 0:50:58 | ||
| 20 | 12 | 63 | MIYATA | NAOKO | 48 | F | JAPAN | 0:57:14 | |
| 21 | 13 | 77 | ONUMA | AKEMI | 66 | F | JAPAN | 1:04:47 | |
| 69 | HOSOYA | YOSHIMASA | 65 | M | JAPAN | DNS | |||
| 70 | ITO | TAKESHI | 47 | M | JAPAN | DNS | |||
| Swim3.0km | |||||||||
| rank | women | # | Name | age | sex | from | r | swim | |
| 1 | 1 | 100 | YAMAMOTO | AKIKO | 28 | F | JAPAN | 0:53:06 | |
| 2 | 87 | SETO | SATORU | 39 | M | JAPAN | 0:53:12 | ||
| 3 | 2 | 95 | NAGASHIMA | NOROKO | 34 | F | JAPAN | 0:55:28 | |
| 4 | 103 | SUGITA | RYUICHI | 26 | M | JAPAN | 0:56:46 | ||
| 5 | 3 | 92 | YAMADA | EMIKO | 33 | F | JAPAN | 0:59:27 | |
| 6 | 86 | KANAZASHI | SYOTARO | 40 | M | JAPAN | 1:03:39 | ||
| 7 | 4 | 90 | MATOBA | AKIE | 51 | F | JAPAN | 1:05:24 | |
| 8 | 5 | 85 | YAMANOUCHI | JYUNKO | 36 | F | JAPAN | 1:06:23 | |
| 9 | 6 | 132 | LAILA | QUDSI | 45 | F | SAIPAN | 1:07:17 | |
| 10 | 131 | MICHAEL | STUART | 51 | M | SAIPAN | 1:07:27 | ||
| 11 | 7 | 94 | TAKASHIMA | MIKA | 44 | F | JAPAN | 1:09:10 | |
| 12 | 8 | 83 | MATUMOTO | YUKO | 55 | F | JAPAN | 1:10:01 | |
| 13 | 91 | NAKAYAMA | YUJI | 58 | M | JAPAN | 1:10:26 | ||
| 14 | 9 | 82 | SASAKI | MICHIKO | 53 | F | JAPAN | 1:15:08 | |
| 15 | 10 | 98 | KOBAYASHI | KINUKO | 53 | F | JAPAN | 1:15:16 | |
| 16 | 11 | 99 | TAKAURA | HIROKO | 55 | F | JAPAN | 1:15:22 | |
| 17 | 12 | 135 | AYUKAWA | KIMIE | 57 | F | JAPAN | 1:15:58 | |
| 18 | 84 | TOZAWA | KENSAKU | 71 | M | JAPAN | 1:16:39 | ||
| 19 | 13 | 101 | NARITA | YUKI | 26 | F | JAPAN | 1:18:22 | |
| 20 | 14 | 134 | MONICA | YAMAGUCHI | 54 | F | SAIPAN | 1:19:28 | |
| 21 | 15 | 96 | NAGATA | YUKIKO | 46 | F | JAPAN | 1:21:16 | |
| 22 | 102 | SHINAGAWA | HIDEKI | 45 | M | JAPAN | 1:23:34 | ||
| 23 | 16 | 88 | NAKAJYO | YOUKO | 53 | F | JAPAN | 1:30:40 | |
| 24 | 97 | HARASHIMA | RYOJI | 34 | M | JAPAN | 1:30:47 | ||
| 25 | 89 | MURATA | YASUHARU | 61 | M | JAPAN | 1:57:06 | ||
| 93 | YAMADA | FUMIKO | 59 | F | JAPAN | DNS | |||
| Swim4.5km | |||||||||
| rank | women | # | Name | age | sex | from | r | swim | |
| 1 | 111 | IWASA | YOSHINORI | 59 | M | JAPAN | 1:25:49 | ||
| 2 | 119 | HASHIMOTO | ATSUSHI | 39 | M | JAPAN | 1:28:16 | ||
| 3 | 114 | OSUMI | HIROSHI | 40 | M | JAPAN | 1:28:19 | ||
| 4 | 1 | 108 | ITO | SHIHOKO | 41 | F | JAPAN | 1:28:23 | |
| 5 | 104 | MIYAGI | NAOKI | 53 | M | JAPAN | 1:36:54 | ||
| 6 | 118 | SASABAYASHI | TAKAHIRO | 36 | M | JAPAN | 1:37:00 | ||
| 7 | 2 | 110 | TAGUCHI | NORIKO | 52 | F | JAPAN | 1:38:36 | |
| 8 | 3 | 105 | TAKIZAWA | MIYOKO | 55 | F | JAPAN | 1:40:15 | |
| 9 | 4 | 112 | SATOMURA | MISAYO | 48 | F | JAPAN | 1:45:25 | |
| 10 | 116 | AKATSUKA | MAKOTO | 49 | M | JAPAN | 1:45:39 | ||
| 11 | 5 | 107 | TANAKA | CHIEKO | 52 | F | JAPAN | 1:51:37 | |
| 12 | 6 | 109 | UEDA | YACHIYO | 58 | F | JAPAN | 1:51:53 | |
| 13 | 117 | HASEGAWA | SANSHIRO | 61 | M | JAPAN | 1:54:21 | ||
| 14 | 7 | 113 | SUGAHARA | MIKAKO | 43 | F | JAPAN | 1:59:20 | |
| 15 | 106 | ITO | YUKIHIRO | 71 | M | JAPAN | 2:10:01 | ||
| 16 | 120 | OMUTA | YUKIO | 56 | M | JAPAN | 2:14:57 | ||
| 17 | 8 | 115 | OMUTA | YUMIKO | 56 | F | JAPAN | 2:29:09 | |



