Tinian Turquoise Blue Triathlon
2008.6.14
晴れ 水温28度 気温30度 7:30AM START
SWIM 1.5km BIKE 40km RUN 10km
| rank | women | # | Name | age | sex | from | r | swim | r | bike | r | run | total | |
| 1 | 36 | ELI | TORGESON | 36 | M | SAIPAN | 5 | 0:31:25 | 1 | 1:15:33 | 1 | 0:40:21 | 2:27:19 | |
| 2 | 1 | MIYAZUKA | HIDEYA | 44 | M | JAPAN | 1 | 0:27:15 | 2 | 1:18:33 | 2 | 0:44:17 | 2:30:05 | |
| 3 | 26 | KEN | HALLIDAY | 41 | M | TINIAN | 4 | 0:28:54 | 3 | 1:26:06 | 4 | 0:47:08 | 2:42:08 | |
| 4 | 37 | TYCE | MISTER | 41 | M | SAIPAN | 2 | 0:28:35 | 5 | 1:27:54 | 13 | 0:54:20 | 2:50:49 | |
| 5 | 31 | LEWIE | TENORIO | 38 | M | SAIPAN | 19 | 0:37:07 | 4 | 1:26:39 | 7 | 0:50:04 | 2:53:50 | |
| 6 | 30 | TAMIO | NISHIKIDO | 38 | M | SAIPAN | 7 | 0:32:51 | 14 | 1:40:21 | 6 | 0:49:32 | 3:02:44 | |
| 7 | 17 | MUTOU | TAKESHI | 38 | M | JAPAN | 26 | 0:39:57 | 6 | 1:30:07 | 12 | 0:54:17 | 3:04:21 | |
| 8 | 29 | FLORIAN | BRAIG | 57 | M | SAIPAN | 9 | 0:34:06 | 7 | 1:31:22 | 14 | 0:59:13 | 3:04:41 | |
| 9 | 7 | KAMADA | KIMIO | 56 | M | JAPAN | 23 | 0:39:18 | 12 | 1:39:27 | 3 | 0:46:08 | 3:04:53 | |
| 10 | 14 | HAMAZAKI | ISAMU | 58 | M | JAPAN | 16 | 0:36:54 | 13 | 1:39:28 | 5 | 0:49:26 | 3:05:48 | |
| 11 | 22 | MORIYA | KAZUTOSHI | 61 | M | JAPAN | 13 | 0:34:46 | 16 | 1:42:18 | 8 | 0:50:36 | 3:07:40 | |
| 12 | 33 | RUSS | QUINN | 43 | M | SAIPAN | 10 | 0:34:06 | 8 | 1:32:37 | 18 | 1:01:39 | 3:08:22 | |
| 13 | 1 | 23 | MORIYA | EIKO | 50 | F | JAPAN | 8 | 0:33:34 | 19 | 1:46:45 | 11 | 0:53:55 | 3:14:14 |
| 14 | 27 | ROB | BURD | 37 | M | TINIAN | 11 | 0:34:08 | 15 | 1:40:48 | 16 | 0:59:50 | 3:14:46 | |
| 15 | 4 | YUASA | YASUTOSHI | 44 | M | JAPAN | 32 | 0:45:50 | 10 | 1:38:53 | 9 | 0:51:01 | 3:15:44 | |
| 16 | 25 | KOZONO | HIROMI | 42 | M | JAPAN | 18 | 0:37:02 | 11 | 1:39:02 | 17 | 1:01:24 | 3:17:28 | |
| 17 | 2 | 16 | MINEO | YOKO | 60 | F | JAPAN | 27 | 0:41:15 | 26 | 1:53:09 | 10 | 0:51:05 | 3:25:29 |
| 18 | 3 | 24 | KIMIKO | HASEGAWA | 38 | F | JAPAN | 24 | 0:39:53 | 18 | 1:43:26 | 20 | 1:02:13 | 3:25:32 |
| 19 | 13 | KATAYAMA | MAKOTO | 49 | M | JAPAN | 34 | 0:48:13 | 9 | 1:34:55 | 25 | 1:04:17 | 3:27:25 | |
| 20 | 4 | 34 | KANAE | QUINN | 39 | F | SAIPAN | 15 | 0:35:47 | 23 | 1:51:54 | 22 | 1:03:11 | 3:30:52 |
| 21 | 32 | SHOGO | ANDO | 40 | M | SAIPAN | 20 | 0:37:30 | 25 | 1:52:43 | 23 | 1:03:22 | 3:33:35 | |
| 22 | 15 | MINEO | KAZUMI | 64 | M | JAPAN | 12 | 0:34:40 | 22 | 1:51:18 | 30 | 1:10:14 | 3:36:12 | |
| 23 | 18 | ARAKAWA | SABURO | 52 | M | JAPAN | 3 | 0:28:47 | 29 | 2:01:22 | 29 | 1:08:30 | 3:38:39 | |
| 24 | 5 | TUDA | YUICHI | 39 | M | JAPAN | 31 | 0:45:25 | 24 | 1:52:19 | 19 | 1:02:03 | 3:39:47 | |
| 25 | 9 | TAKEDA | KIYOSHI | 59 | M | JAPAN | 29 | 0:43:03 | 20 | 1:50:26 | 26 | 1:07:03 | 3:40:32 | |
| 26 | 21 | KIM | GIHO | 40 | M | JAPAN | 17 | 0:36:57 | 28 | 1:56:27 | 27 | 1:08:10 | 3:41:34 | |
| 27 | 19 | SAKAI | NOBORU | 35 | M | JAPAN | 22 | 0:39:11 | 21 | 1:50:52 | 31 | 1:12:18 | 3:42:21 | |
| 28 | 5 | 2 | NAKAKARUMAI | KEIKO | 43 | F | JAPAN | 30 | 0:45:11 | 27 | 1:54:37 | 21 | 1:03:01 | 3:42:49 |
| 29 | 6 | 8 | KAMADA | TOMOKO | 50 | F | JAPAN | 25 | 0:39:55 | 30 | 2:04:32 | 15 | 0:59:20 | 3:43:47 |
| 30 | 28 | JOSHUA | MANGLONA | 20 | M | TINIAN | 35 | 0:48:42 | 17 | 1:42:23 | 32 | 1:13:56 | 3:45:01 | |
| 31 | 20 | OKUMURA | TAKUYA | 36 | M | JAPAN | 14 | 0:34:56 | 31 | 2:06:55 | 24 | 1:04:00 | 3:45:51 | |
| 32 | 7 | 11 | ITO | JYUNKO | 41 | F | JAPAN | 6 | 0:32:47 | 33 | 2:12:48 | 28 | 1:08:21 | 3:53:56 |
| 33 | 10 | YAMASHITA | HIROSHI | 54 | M | JAPAN | 21 | 0:38:10 | 32 | 2:10:53 | 33 | 1:15:04 | 4:04:07 | |
| 34 | 8 | 3 | ITO | KAZUKO | 35 | F | JAPAN | 36 | 0:54:36 | 34 | 2:20:31 | 34 | 1:28:22 | 4:43:29 |
| 35 | 9 | 6 | KATAYAMA | MAYUMI | 44 | F | JAPAN | 28 | 0:42:43 | 35 | 2:31:44 | 35 | 1:35:36 | 4:50:03 |
| 12 | MIZUKOSHI | MASAYUKI | 58 | M | JAPAN | 33 | 0:46:43 | DNF | ||||||



