レース結果
16th Rota Blue Triathlon
2009年11月14日/ 晴れ / 06:30am スタート
■ B type SWIM 2.0km / BIKE 90km / RUN 21km
# Name Gndr Cnty Age Swim Bike Run Total Rnk F
33 CAMERON ONEAL 33 M Guam 0:47:49 2:28:01 1:39:54 4:55:44 1
22 KOBAYASHI YUTA 23 M Japan 1:00:33 2:39:49 1:30:11 5:10:33 2
6 SHIMIZU TATSUO 44 M Japan 0:56:34 2:47:30 1:54:50 5:38:54 3
15 TATSUMI MASAAKI 59 M Japan 0:59:34 2:46:46 1:56:32 5:42:52 4
19 IWATA OSAMU 46 M Japan 1:03:16 2:47:05 1:53:52 5:44:13 5
3 KIMURA KEIKO 38 F Japan 0:53:51 2:50:28 2:06:08 5:50:27 6 1
32 YOKOYAMA KAYAKI 43 M Japan 0:57:19 2:50:34 2:11:18 5:59:11 7
24 WATANABE YOSHIFUMI 43 M Japan 1:09:54 2:50:38 2:01:45 6:02:17 8
28 HAYASHI KANA 26 F Japan 1:03:12 3:01:18 2:01:23 6:05:53 9 2
30 MAKI HIROSHIGE 50 M Japan 0:59:27 6:06:43 10
1 KAMAGATA NOBUYUKI 53 M Japan 1:05:09 2:52:44 2:09:25 6:07:18 11
17 KISHII TEISHI 49 M Japan 0:59:40 3:09:07 1:59:18 6:08:05 12
10 KITAZAKI TAKEO 49 M Japan 1:15:39 3:03:37 1:55:29 6:14:45 13
14 MAEDA KOJI 47 M Japan 1:07:04 3:06:25 2:02:24 6:15:53 14
21 YOSHIMOTO TAKUYA 41 M Japan 1:04:56 2:50:45 2:28:00 6:23:41 15
8 OKAMOTO AKIRA 40 M Japan 1:05:35 3:17:36 2:01:31 6:24:42 16
26 YAMANA KAZUAKI 41 M Japan 1:03:09 3:16:46 2:06:40 6:26:35 17
7 TAKAGI SHIGEO 67 M Japan 1:11:03 3:09:04 2:06:40 6:26:47 18
31 TSUCHIYA CHIEMI 47 F Japan 1:03:23 3:20:49 2:03:07 6:27:19 19 3
29 OKUYAMA JYUN 39 M Japan 1:14:34 3:21:47 1:59:54 6:36:15 20
25 TAGAYA FUJIO 40 M Japan 1:06:22 3:26:15 2:15:30 6:48:07 21
9 KANOU AKIO 42 M Japan 1:03:27 3:34:36 2:15:09 6:53:12 22
20 KINCYO NORIYUKI 34 M Japan 0:50:31 3:06:16 3:04:51 7:01:38 23
4 CHIKU MAI 35 F Japan 1:14:32 3:23:43 2:28:19 7:06:34 24 4
27 MIYAZAKI TAKAKO 53 F Japan 1:09:43 3:35:51 2:23:58 7:09:32 25 5
23 OIKAWA HIJIRI 36 F Japan 1:00:44 3:45:35 2:33:24 7:19:43 26 6
11 NEGISHI SADAHARU 31 M Japan 1:33:27 3:25:39 2:21:31 7:20:37 27
16 SAKURAI TOMOYUKI 36 M Japan 1:09:17 3:28:55 2:51:43 7:29:55 28
5 MOTOJIMA TAMIO 62 M Japan 1:09:48 3:31:29 2:51:40 7:32:57 29
18 MANABE HIDEKI 47 M Japan 1:36:14 3:36:19 2:30:41 7:43:14 30
12 KINUYAMA YORIYUKI 39 M Japan 1:07:48 3:42:02 2:59:27 7:49:17 31
13 TAKEDA YASUKO 56 F Japan 1:25:55 4:03:13 2:45:38 8:14:46 32 7
2 MASUKO HIRONOBU 44 M Japan DNS
■ A type SWIM 1.5km / BIKE 40km / RUN 10km
# Name Gndr Age Cnty Swim Bike Run Total Rnk F
51 MATSUMARU MASAYUKI 34 M Japan 0:23:20 1:01:08 0:45:58 2:10:26 1
55 YUMOTO YU 31 M Japan 0:23:10 1:03:15 0:47:27 2:13:52 2
53 SHIRATO TARO 43 M Japan 0:23:05 1:08:08 0:53:07 2:24:20 3
52 MIYAZUKA HIDEA 45 M Japan 0:26:04 1:10:15 0:54:11 2:30:30 4
54 MATSUYAMA AYATO 42 M Japan 0:23:07 1:13:10 0:56:29 2:32:46 5
67 TSURUMI HIDENARI 33 M Japan 0:35:47 1:14:35 0:46:44 2:37:06 6
107 KAISE TSUYOSHI 42 M Japan 0:23:35 1:17:45 0:58:57 2:40:17 7
125 HONDA NAOYUKI 41 M Japan 0:29:19 1:15:35 0:58:41 2:43:35 8
70 CHRISTOPHER PARRY 38 M Japan 0:32:16 1:12:35 0:59:27 2:44:18 9
110 SUZUKI KAORU 39 F Japan 0:28:50 1:21:52 0:56:36 2:47:18 10 1
89 URIU HIDEAKI 60 M Japan 0:35:19 1:19:32 0:54:48 2:49:39 11
127 MATSUO KATSUMI 38 M Japan 0:31:15 1:17:18 1:04:10 2:52:43 12
109 ITOU YOSHIO 51 M Japan 0:36:12 1:22:40 0:55:22 2:54:14 13
80 UCHIYAMA AKINORI 34 M Japan 0:42:51 1:16:44 0:58:32 2:58:07 14
91 NIWA NAHOKO 30 F Japan 0:36:54 1:20:38 1:01:24 2:58:56 15 2
65 YASUMURA YOSHITAKE 34 M Japan 0:35:29 1:23:52 1:02:41 3:02:02 16
130 JAKE VAN DAM 23 M Saipan 0:37:34 1:21:08 1:04:02 3:02:44 17
122 HOSHINO MASAFUMI 40 M Japan 0:32:12 1:17:47 1:13:52 3:03:51 18
99 YOSHIZAKI EIJI 38 M Japan 0:37:46 1:22:02 1:04:25 3:04:13 19
103 JEREMY BLEACKLEY 32 M Japan 0:26:57 1:20:15 1:18:44 3:05:56 20
104 KIMURA AYA 37 F Japan 0:35:59 1:30:46 0:59:18 3:06:03 21 3
119 MATSUMOTO MINORU 40 M Japan 0:42:18 1:08:39 1:15:11 3:06:08 22
93 TUJI YOSHIKI 45 M Japan 0:33:53 1:25:43 1:08:31 3:08:07 23
82 SUZUKI HIDEFUMI 46 M Japan 0:33:47 1:28:02 1:06:50 3:08:39 24
111 KOIKE TSUTOMU 60 M Japan 0:38:08 1:25:25 1:06:51 3:10:24 25
115 KOZONO HIROMI 43 M Japan 0:38:15 1:20:46 1:12:05 3:11:06 26
74 IWATA TAKANARI 36 M Japan 0:41:22 1:20:08 1:09:51 3:11:21 27
87 SASABUCHI HIROAKI 39 M Japan 0:36:11 1:26:51 1:08:30 3:11:32 28
118 SUGANUMA KENTA 12 M Japan 0:26:35 1:25:37 1:20:15 3:12:27 29
101 TSUKAMOTO MITSUO 55 M Japan 0:37:16 1:27:02 1:08:35 3:12:53 30
79 KIKKAWA SHIGEMITSU 42 M Japan 0:27:49 1:23:10 1:23:39 3:14:38 31
78 SAKAGUCHI ATSUSHI 46 M Japan 0:37:14 1:31:36 1:06:58 3:15:48 32
58 KIMURA KENJI 39 M Japan 0:39:35 1:29:41 1:07:40 3:16:56 33
102 KUMAZAKI YOSHIMI 43 F Japan 0:37:21 1:27:10 1:12:33 3:17:04 34 4
126 IZUMI MASATO 34 M Japan 0:32:02 1:21:47 1:24:04 3:17:53 35
92 KATAYAMA MAKOTO 50 M Japan 0:42:03 1:17:58 1:18:12 3:18:13 36
75 SATO YUTAKA 38 M Japan 0:36:09 1:28:24 1:15:13 3:19:46 37
83 SUZUKI ATSUKO 39 F Japan 0:40:19 1:33:07 1:08:08 3:21:34 38 5
94 ETO MORIYOSHI 64 M Japan 0:40:08 1:23:33 1:19:43 3:23:24 39
106 KAWAHARADA MOTOHISA 33 M Japan 0:38:32 1:30:10 1:15:03 3:23:45 40
124 HARA SATOSHI 42 M Japan 0:35:27 1:26:52 1:22:03 3:24:22 41
90 MIZUNO NOBUO 67 M Japan 0:39:08 1:19:33 1:25:49 3:24:30 42
84 MAKIGUCHI TOSHIRO 54 M Japan 0:36:39 1:27:37 1:20:45 3:25:01 43
64 MORIMOTO YUYA 30 M Japan 0:37:07 1:32:52 1:15:53 3:25:52 44
73 NAKAMURA RITSUKO 38 F Rota 0:42:42 1:39:11 1:05:09 3:27:02 45 6
63 AKITA TAKAKI 43 M Japan 0:47:54 1:29:50 1:10:02 3:27:46 46
117 INOUE MICHITA 14 M Japan 0:41:02 1:37:38 1:09:24 3:28:04 47
71 KAGAMI SHIGEO 38 M Japan 0:42:46 1:22:48 1:22:51 3:28:25 48
60 HASHIMOTO MASAHARU 48 M Japan 0:50:23 1:28:21 1:11:16 3:30:00 49
59 FUKUOKA SEIJI 40 M Japan 0:39:37 1:21:55 1:30:43 3:32:15 50
56 AZUMA KEN 42 M Japan 0:47:15 1:27:49 1:20:22 3:35:26 51
95 SAIKAWA YUMI 47 F Japan 0:44:07 1:31:13 1:20:17 3:35:37 52 7
123 YAMAGUCHI MAIKO 35 F Japan 0:53:55 1:37:44 1:06:41 3:38:20 53 8
105 TOMINAGA SATOSHI 33 M Japan 0:42:47 1:30:13 1:25:56 3:38:56 54
61 SHINTAKU MASAAKI 55 M Japan 0:40:32 1:32:42 1:27:04 3:40:18 55
121 KUSUMOTO SYUJIRO 45 M Japan 0:44:00 1:34:08 1:24:38 3:42:46 56
88 KOSUGI HIROMI 48 F Japan 0:31:07 1:40:39 1:32:12 3:43:58 57 9
72 TSURUMI TERUKO 42 F Japan 0:43:36 1:52:13 1:08:43 3:44:32 58 10
100 MOHARA OSAMU 59 M Japan 0:46:39 1:41:40 1:18:03 3:46:22 59
68 NAKADA MIOKO 34 F Japan 0:43:51 1:52:43 1:13:14 3:49:48 60 11
114 IKEDA TAKAYUKI 28 M Japan 0:48:54 1:49:43 1:19:45 3:58:22 61
57 WADA YUKA 26 F Japan 0:50:52 1:41:37 1:32:19 4:04:48 62 12
96 KASHIWAGI JIRO 46 M Japan 1:03:25 1:39:35 1:26:58 4:09:58 63
113 TOKUNAGA ETSUYO 42 F Japan 1:00:31 1:44:40 1:29:48 4:14:59 64 13
81 WAKABAYASHI ATSUKO 56 F Japan 0:37:11 1:56:33 1:45:07 4:18:51 65 14
128 JOHN CHEUCK 42 M Canada 0:45:16 1:51:15 1:44:56 4:21:27 66
98 IKEKAWA KEIKO 39 F Japan 0:37:10 1:42:22 2:02:16 4:21:48 67 15
62 KUSAKABE TSUYOSHI 41 M Japan 1:05:43 1:37:01 1:49:36 4:32:20 68
129 KIMIKO HASEGAWA 40 F Saipan 0:36:04 1:27:17 2:31:07 4:34:28 69 16
86 WATANABE YUKO 41 F Japan 1:19:57 1:51:44 1:31:43 4:43:24 70 17
97 TAKAHASHI YOSHIO 69 M Japan 0:57:24 2:01:42 2:05:32 5:04:38 71
69 YAMASHITA MASAAKI 40 M Japan 0:44:06 1:57:53 DNF
66 KATAYAMA MATUMI 44 F Japan 0:58:59 DNF
77 YONEKUBO TAKAHIRO 25 M Japan 0:53:20 DNF
120 TAKAHASHI HISAHARU 43 M Japan 0:47:57 DNF
76 SATO SEIKO 38 F Japan 0:35:59 DNS
85 WATANABE MARIKO 38 F Japan DNS
108 KOIZUMI NILO 28 F Japan DNS
116 KOZONO RYOOH 14 M Japan DNS
■ CEO SWIM 1.5km / BIKE 40km / RUN 10km
# Name Gndr Age Cnty Swim Bike Run Total Rnk F
156 INAMOTO KENICHI 41 M Japan 0:34:16 1:17:07 1:04:33 2:55:56 1
154 GOTO GENRI 42 M Japan 0:33:28 1:21:27 1:06:42 3:01:37 2
161 MUKAIGAWA KOREYOSHI 37 M Japan 0:37:03 1:19:37 1:05:25 3:02:05 3
165 YOKOSE TAKEO 43 M Japan 0:35:44 1:22:55 1:05:14 3:03:53 4
153 MAKINO MASAYUKI 46 M Japan 0:38:07 1:22:54 1:13:20 3:14:21 5
157 HAYASHI NOBUNAGA 34 M Japan 0:39:01 1:28:17 1:10:57 3:18:15 6
162 OH HICHAN 44 M Japan 0:41:45 1:24:30 1:13:04 3:19:19 7
155 TAKASHIMA FUMIO 53 M Japan 0:34:30 1:27:10 1:21:08 3:22:48 8
152 KAI MASAKI 49 M Japan 0:41:03 1:21:57 1:22:57 3:25:57 9
151 INOUE HIDEAKI 46 M Japan 0:40:59 1:37:43 1:09:21 3:28:03 10
159 LEE CYURETSU 41 M Japan 0:58:09 1:34:03 1:06:15 3:38:27 11
163 SATO MAMORU 46 M Japan 0:45:53 1:37:23 1:28:55 3:52:11 12
158 NAKAGAWA TAKAYUKI 50 M Japan 0:43:42 1:36:15 1:35:01 3:54:58 13
166 NISHI YUICHIRO 45 M Japan 0:44:40 1:33:57 1:40:35 3:59:12 14
164 NISHI YOSHIHIRO 43 M Japan 0:45:21 1:50:12 1:26:46 4:02:19 15
160 YANAGISAWA YASUNORI 45 M Japan 0:59:12 1:41:55 1:35:10 4:16:17 16
■ Challenge
# Name Gndr Age Cnty Swim Bike Run Total Rnk F
112 UEDA MOTOHARU M 36 Japan 0:41:23 1:15:38 1:12:19 3:09:20
171 OGUCHI MAHO 27 F Japan 1:13:19
172 INOUE HISAKO 48 F Japan 1:45:05
173 INOUE MARIKO 16 F Japan 1:15:30
174 INOUE EMIKO 8 F Japan 1:45:06
175 YAMAMOTO TAKASHI M Rota 0:38:10
176 KIKKAWA YUKIMI 41 F Japan 1:23:36
177 AMANDA J. ALLEN 27 F Saipan 0:28:11 1:26:30 1:06:58 03:01:39
JACKIE VAN DAM 24 F Saipan
TAMIKO WINKFIELD 24 F Saipan
178 David BAKER 21 M Saipan 0:28:44 1:34:01 1:25:30 03:28:15
JOHN JENKINS 39 M Saipan